Ljungen
Skane / Sweden
Latitude55.4040 NSWE
Longitude12.9667
Time Zone+02:00
The Magnetic Declination Angle (2026)4.7°
Qibla Angle (Clockwise from True North)139°
Qibla Angle (Clockwise from Compass North)134°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 01:33 02:17 05:17 13:20 17:27 20:56 23:54
2 Saturday 01:20 02:10 05:15 13:20 17:28 20:57 *23:54
3 Sunday *01:20 *02:10 05:13 13:20 17:29 20:59 *23:54
4 Monday *01:20 *02:10 05:11 13:20 17:29 21:01 *23:54
5 Tuesday *01:20 *02:10 05:09 13:20 17:30 21:03 *23:54
6 Wednesday *01:20 *02:10 05:07 13:20 17:31 21:05 *23:54
7 Thursday *01:20 *02:10 05:05 13:20 17:32 21:07 *23:54
8 Friday *01:20 *02:10 05:03 13:20 17:33 21:09 *23:54
9 Saturday *01:20 *02:10 05:01 13:20 17:33 21:11 *23:54
10 Sunday *01:20 *02:10 04:59 13:20 17:34 21:13 *23:54
11 Monday *01:20 *02:10 04:57 13:20 17:35 21:14 *23:54
12 Tuesday *01:20 *02:10 04:55 13:20 17:36 21:16 *23:54
13 Wednesday *01:20 *02:10 04:53 13:20 17:36 21:18 *23:54
14 Thursday *01:20 *02:10 04:51 13:20 17:37 21:20 *23:54
15 Friday *01:20 *02:10 04:50 13:20 17:38 21:22 *23:54
16 Saturday *01:20 *02:10 04:48 13:20 17:39 21:23 *23:54
17 Sunday *01:20 *02:10 04:46 13:20 17:39 21:25 *23:54
18 Monday *01:20 *02:10 04:44 13:20 17:40 21:27 *23:54
19 Tuesday *01:20 *02:10 04:43 13:20 17:41 21:28 *23:54
20 Wednesday *01:20 *02:10 04:41 13:20 17:41 21:30 *23:54
21 Thursday *01:20 *02:10 04:40 13:20 17:42 21:32 *23:54
22 Friday *01:20 *02:10 04:38 13:20 17:43 21:33 *23:54
23 Saturday *01:20 *02:10 04:37 13:20 17:43 21:35 *23:54
24 Sunday *01:20 *02:10 04:35 13:20 17:44 21:37 *23:54
25 Monday *01:20 *02:10 04:34 13:20 17:45 21:38 *23:54
26 Tuesday *01:20 *02:10 04:33 13:20 17:45 21:40 *23:54
27 Wednesday *01:20 *02:10 04:31 13:21 17:46 21:41 *23:54
28 Thursday *01:20 *02:10 04:30 13:21 17:46 21:42 *23:54
29 Friday *01:20 *02:10 04:29 13:21 17:47 21:44 *23:54
30 Saturday *01:20 *02:10 04:28 13:21 17:48 21:45 *23:54
31 Sunday *01:20 *02:10 04:27 13:21 17:48 21:47 *23:54
27 May 2026 Wednesday Eid-al Adha Salat Time: 05:46
4
May 2026
Monday

Present Local Time
Europe/Stockholm
+02:00
Fajr*01:20
Morning*02:10
Tulu05:11
Zuhr13:20
Asr17:29
Maghrib21:01
Isha*23:54
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs.