YGatimi (Igatimi)
Canindeyú / Paraguay
Latitude-24.1167 NSWE
Longitude-55.6333
Time Zone-03:00
The Magnetic Declination Angle (2026)-17.5°
Qibla Angle (Clockwise from True North)72°
Qibla Angle (Clockwise from Compass North)90°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 05:24 05:36 06:46 12:54 16:17 18:47 20:00
2 Thursday 05:24 05:37 06:46 12:54 16:16 18:46 19:59
3 Friday 05:24 05:37 06:47 12:53 16:16 18:45 19:58
4 Saturday 05:25 05:37 06:47 12:53 16:15 18:44 19:57
5 Sunday 05:25 05:38 06:48 12:53 16:14 18:43 19:56
6 Monday 05:26 05:38 06:48 12:53 16:14 18:42 19:55
7 Tuesday 05:26 05:38 06:48 12:52 16:13 18:41 19:54
8 Wednesday 05:26 05:39 06:49 12:52 16:13 18:40 19:53
9 Thursday 05:27 05:39 06:49 12:52 16:12 18:40 19:52
10 Friday 05:27 05:40 06:50 12:51 16:11 18:39 19:51
11 Saturday 05:27 05:40 06:50 12:51 16:11 18:38 19:51
12 Sunday 05:28 05:40 06:50 12:51 16:10 18:37 19:50
13 Monday 05:28 05:41 06:51 12:51 16:10 18:36 19:49
14 Tuesday 05:28 05:41 06:51 12:50 16:09 18:35 19:48
15 Wednesday 05:29 05:41 06:52 12:50 16:08 18:34 19:47
16 Thursday 05:29 05:42 06:52 12:50 16:08 18:33 19:46
17 Friday 05:29 05:42 06:53 12:50 16:07 18:32 19:45
18 Saturday 05:30 05:42 06:53 12:49 16:07 18:31 19:45
19 Sunday 05:30 05:43 06:53 12:49 16:06 18:30 19:44
20 Monday 05:31 05:43 06:54 12:49 16:05 18:30 19:43
21 Tuesday 05:31 05:43 06:54 12:49 16:05 18:29 19:42
22 Wednesday 05:31 05:44 06:55 12:49 16:04 18:28 19:42
23 Thursday 05:32 05:44 06:55 12:48 16:04 18:27 19:41
24 Friday 05:32 05:45 06:56 12:48 16:03 18:26 19:40
25 Saturday 05:32 05:45 06:56 12:48 16:02 18:26 19:39
26 Sunday 05:33 05:45 06:57 12:48 16:02 18:25 19:39
27 Monday 05:33 05:46 06:57 12:48 16:01 18:24 19:38
28 Tuesday 05:33 05:46 06:57 12:48 16:01 18:23 19:37
29 Wednesday 05:34 05:46 06:58 12:48 16:00 18:23 19:37
30 Thursday 05:34 05:47 06:58 12:47 16:00 18:22 19:36
3
April 2026
Friday

Present Local Time
America/Asuncion
-03:00
Fajr05:24
Morning05:37
Tulu06:47
Zuhr12:53
Asr16:16
Maghrib18:45
Isha19:58