Waterford
Ontario / Canada
Latitude42.9311 NSWE
Longitude-80.2894
Saawa okusinziira ku kifo-04:00
Magnetic Deviation Angle (2026)-9.9°
Ekibula kibeera okuva mu mambuka nga essawa54°
Ekibula kibeera okuva mu mambuka64°
Muzigo 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Nnagawonye 04:07 04:25 06:09 13:28 17:22 20:29 22:16
2 Wamunyi 04:05 04:23 06:07 13:28 17:23 20:30 22:18
3 Wangu 04:03 04:21 06:06 13:28 17:23 20:32 22:20
4 Kazooba 04:01 04:19 06:05 13:28 17:23 20:33 22:21
5 Walumbe 03:58 04:17 06:04 13:28 17:24 20:34 22:23
6 Mukasa 03:56 04:15 06:02 13:28 17:24 20:35 22:25
7 Kiwanuka 03:55 04:13 06:01 13:28 17:24 20:36 22:26
8 Nnagawonye 03:53 04:11 06:00 13:28 17:25 20:37 22:28
9 Wamunyi 03:51 04:09 05:59 13:28 17:25 20:38 22:30
10 Wangu 03:49 04:07 05:57 13:28 17:25 20:39 22:32
11 Kazooba 03:47 04:06 05:56 13:28 17:26 20:40 22:33
12 Walumbe 03:45 04:04 05:55 13:28 17:26 20:41 22:35
13 Mukasa 03:43 04:02 05:54 13:28 17:26 20:42 22:37
14 Kiwanuka 03:41 04:00 05:53 13:28 17:27 20:44 22:38
15 Nnagawonye 03:39 03:59 05:52 13:28 17:27 20:45 22:40
16 Wamunyi 03:37 03:57 05:51 13:28 17:27 20:46 22:42
17 Wangu 03:36 03:55 05:50 13:28 17:28 20:47 22:43
18 Kazooba 03:34 03:53 05:49 13:28 17:28 20:48 22:45
19 Walumbe 03:32 03:52 05:48 13:28 17:28 20:49 22:47
20 Mukasa 03:30 03:50 05:47 13:28 17:29 20:50 22:48
21 Kiwanuka 03:29 03:49 05:46 13:28 17:29 20:51 22:50
22 Nnagawonye 03:27 03:47 05:46 13:28 17:29 20:52 22:51
23 Wamunyi 03:26 03:46 05:45 13:28 17:30 20:53 22:53
24 Wangu 03:24 03:44 05:44 13:28 17:30 20:53 22:54
25 Kazooba 03:22 03:43 05:43 13:28 17:30 20:54 22:56
26 Walumbe 03:21 03:41 05:43 13:28 17:31 20:55 22:57
27 Mukasa 03:20 03:40 05:42 13:28 17:31 20:56 22:59
28 Kiwanuka 03:18 03:39 05:41 13:29 17:31 20:57 23:00
29 Nnagawonye 03:17 03:37 05:41 13:29 17:32 20:58 23:02
30 Wamunyi 03:15 03:36 05:40 13:29 17:32 20:59 23:03
31 Wangu 03:14 03:35 05:40 13:29 17:32 20:59 23:04
Eid adhuha ejja kubaawo nga kumacha 27 Muzigo 2026 Mukasa: 06:33
7
Muzigo 2026
Kiwanuka

Obudde bw’ekifo kati
America/Toronto
-04:00
Mambya03:55
Subuhi04:13
Njuba06:01
Zuhuri13:28
Aswir17:24
Magaribi20:36
Isha22:26