Tehran
Tehran / Iran
Latitude35.6896 NSWE
Longitude51.3893
Time Zone+03:30
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)218°
Qibla Angle (Clockwise from Compass North)213°
September 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 03:53 04:08 05:31 12:13 15:51 18:39 20:04
2 Wednesday 03:54 04:09 05:31 12:13 15:51 18:37 20:03
3 Thursday 03:55 04:10 05:32 12:13 15:50 18:36 20:01
4 Friday 03:56 04:11 05:33 12:12 15:49 18:35 19:59
5 Saturday 03:57 04:12 05:34 12:12 15:48 18:33 19:58
6 Sunday 03:58 04:13 05:34 12:12 15:47 18:32 19:56
7 Monday 03:59 04:14 05:35 12:11 15:47 18:30 19:55
8 Tuesday 04:00 04:15 05:36 12:11 15:46 18:29 19:53
9 Wednesday 04:01 04:16 05:37 12:11 15:45 18:27 19:51
10 Thursday 04:02 04:16 05:37 12:10 15:44 18:26 19:50
11 Friday 04:03 04:17 05:38 12:10 15:43 18:25 19:48
12 Saturday 04:04 04:18 05:39 12:10 15:42 18:23 19:47
13 Sunday 04:05 04:19 05:40 12:09 15:41 18:22 19:45
14 Monday 04:06 04:20 05:40 12:09 15:41 18:20 19:43
15 Tuesday 04:07 04:21 05:41 12:09 15:40 18:19 19:42
16 Wednesday 04:07 04:22 05:42 12:08 15:39 18:17 19:40
17 Thursday 04:08 04:23 05:43 12:08 15:38 18:16 19:39
18 Friday 04:09 04:24 05:43 12:07 15:37 18:14 19:37
19 Saturday 04:10 04:25 05:44 12:07 15:36 18:13 19:35
20 Sunday 04:11 04:25 05:45 12:07 15:35 18:11 19:34
21 Monday 04:12 04:26 05:46 12:06 15:34 18:10 19:32
22 Tuesday 04:13 04:27 05:46 12:06 15:33 18:08 19:31
23 Wednesday 04:14 04:28 05:47 12:06 15:32 18:07 19:29
24 Thursday 04:15 04:29 05:48 12:05 15:31 18:05 19:28
25 Friday 04:15 04:30 05:49 12:05 15:30 18:04 19:26
26 Saturday 04:16 04:31 05:50 12:05 15:29 18:03 19:25
27 Sunday 04:17 04:31 05:50 12:04 15:28 18:01 19:23
28 Monday 04:18 04:32 05:51 12:04 15:27 18:00 19:22
29 Tuesday 04:19 04:33 05:52 12:04 15:26 17:58 19:20
30 Wednesday 04:20 04:34 05:53 12:03 15:25 17:57 19:19
10
September 2026
Thursday

Present Local Time
Asia/Tehran
+03:30
Fajr04:02
Morning04:16
Tulu05:37
Zuhr12:10
Asr15:44
Maghrib18:26
Isha19:50